
Geopure 1321 Boiler Feed Water Chemicals
250 INR/Kilograms
Product Details:
- Supply Ability : 100 Kilograms Per Day
- Click to view more
X
Price And Quantity
- 100 Kilograms
- 250 INR/Kilograms
Trade Information
- 100 Kilograms Per Day
- 1-7 Days
Product Description
Specification
Specific Gravity | 1.02 |
Packaging Size | 50 Kgs. |
Usage/Application | Industrial |
Categories | OXYGEN SCAVENGER |
Product Type | Liquid |
Shelf Life | 6 Months |
PH Value | 6.7 to 8.3 |
Brand | GEOPURE |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | HDPE Carboy |
Formula | CH6N4O |
Viscosity | No data available |
Other Products in 'Boiler Feed Water Chemicals' category
Get in touch with us